Our Charges
| Dealing commission | £5.95 |
| ISA administration fee | Free |
| Junior ISA administration fee | Free |
| Transfer in of shares | Free |
| Non-activity fee | Free |
| Certificated withdrawal of shares from nominee (re-registration) and transfer out of shares to another broker | £15.00 per stock |
| ISA account closure fee | £50.00 |
| Late payment administration charge | £20.00 |
| Attendance at shareholders meetings | £20.00 |
| Review and dispute investigation | £25.00 per occasion |
| Unpaid cheque fee | £20.00 |
All charges are subject to VAT at the prevailing rate with the exception of Dealing Commission, which is exempt.
All purchases of UK stocks and Equities are currently subject to 0.5% Stamp Duty (1% on Irish Stocks)
Transactions over £10,000 are also subject to a £1 PTM levy


